Box-Office
PH Box Office Update: 14 to 19 July 2026
By Takilya, 12 Sep 2026, 8 min read
Sunday 19 July closed the week as the fullest day at 19.9 percent, and the weekend alone took 54.9 percent of everything the week filled. The Odyssey opened on Wednesday 15 July and led the market Takilya covers on 129,952 filled seats at 17.6 percent occupancy across five days. IMAX at SM City North Edsa ran fullest of any busy room at 69.4 percent.
Observed filled seats for the week, equal to ₱118.8M ($1.93M) in estimated gross.
Collation began on Tuesday 14 July, so the record starts there. This is the first week Takilya counted, and it covers those first six days, 14 to 19 July. Every figure below stands on its own.
The Odyssey opened on Wednesday 15 July and took the week with it. Takilya read 129,952 filled seats across its first five days at 17.6 percent occupancy and an estimated ₱65.54 million, which is 45 percent of every seat the market filled and 55 percent of the estimated gross. It built through the week rather than front-loading: 10.0 percent full on Wednesday, 9.7 percent on Thursday, 13.9 percent on Friday, 20.6 percent on Saturday and 31.5 percent on Sunday, on 740 measured screenings that final day.
Moana was second on 81,176 filled seats at 9.5 percent across all six days, and it followed the same curve, from 6.4 percent on Tuesday to 18.5 percent on Sunday. Toy Story 5 took 23,062 seats at 8.3 percent, Evil Dead Burn 21,631 at 8.7 percent, and Minions & Monsters 14,233 at 7.4 percent. Second Child arrived with The Odyssey on 15 July and read 5,978 seats at 3.1 percent.
The Wednesday opening reshaped the schedule around it. Minions & Monsters went from 205 measured screenings on Tuesday to 116 on Wednesday, and Toy Story 5 from 261 to 124, before both recovered screens for the weekend.
The week climbed across the six days with one flat step in the middle: 6.6 percent on Tuesday 14 July on 25,106 seats, then 7.0 percent, 6.9 percent, 9.3 percent, 12.7 percent, and 19.9 percent on Sunday 19 July, when 96,867 seats filled and an estimated ₱39.64 million came through the doors. Saturday and Sunday together carried 157,760 of the week's filled seats.
SM Mall of Asia was the busiest single cinema on 14,200 filled seats at 40.9 percent, ahead of Power Plant Cinema on 11,057 and SM City North Edsa on 10,301. Among the rooms that meet the fullest-room tests set out in the method note, IMAX at SM City North Edsa ran fullest at 69.4 percent, filling 5,124 of 7,380 seats offered across 20 measured screenings.
14 to 19 July 2026. Each bar is scaled against the 287,132 observed seats across all films.
The top ten films for the week
| Rank | Film | Est. gross | Seats | Occupancy |
|---|---|---|---|---|
| 1 | The Odyssey | ₱65,535,821 (New) | 129,952 | 17.6% (New) |
| 2 | Moana | ₱27,599,412 (New) | 81,176 | 9.5% (New) |
| 3 | Toy Story 5 | ₱7,881,023 (New) | 23,062 | 8.3% (New) |
| 4 | Evil Dead Burn | ₱7,774,618 (New) | 21,631 | 8.7% (New) |
| 5 | Minions & Monsters | ₱4,775,558 (New) | 14,233 | 7.4% (New) |
| 6 | Second Child | ₱1,547,906 (New) | 5,978 | 3.1% (New) |
| 7 | Love, Ngo | ₱750,646 (New) | 2,889 | 6.4% (New) |
| 8 | Obsession | ₱780,585 (New) | 2,299 | 10.9% (New) |
| 9 | SUPERGIRL: WOMAN OF TOMORROW | ₱721,327 (New) | 2,218 | 6.6% (New) |
| 10 | Moana (Sing Along) | ₱772,030 (New) | 1,632 | 10.1% (New) |
Gross is estimated from the listed ticket price for each screening, then from the lowest comparable observed price.
This report carries no week-over-week comparison. The record begins on 14 July, so no title here has an earlier Takilya week to be measured against.
Nine titles were already in cinemas when collation began on Tuesday 14 July: Moana, Toy Story 5, Evil Dead Burn, Minions & Monsters, Obsession, SUPERGIRL: WOMAN OF TOMORROW, The Death of Robin Hood, HOME ALONG DA RILES, and Love, Ngo. Five more were in their last observed days and read only on Tuesday 14 July itself: The Furious, Leviticus, Colony, Black Box, and Disclosure Day.
Every run total for those titles is a floor. Each was in Philippine cinemas before Takilya started reading seat maps, so what is reported here is the part of the run that falls inside the record rather than the run itself. Moana's 81,176 seats, Toy Story 5's 23,062, Evil Dead Burn's 21,631 and Minions & Monsters' 14,233 all begin mid-run.
The titles that carry a whole run here are the ones that opened inside the week. The Odyssey from Wednesday 15 July, with Second Child, Moana (Sing Along) and Doraemon the Movie: New Nobita and the Castle of the Undersea Devil the same day, and Tuner from 18 July, start where the record starts for them.
Daily Philippine cinema activity
| Date | Est. gross | Screens | Seats filled | Occupancy |
|---|---|---|---|---|
| 2026-07-14 | ₱8,691,415 | 1,596 | 25,106 | 6.6% |
| 2026-07-15 | ₱13,844,531 | 1,928 | 32,183 | 7.0% |
| 2026-07-16 | ₱12,009,422 | 1,714 | 28,425 | 6.9% |
| 2026-07-17 | ₱18,387,826 | 2,005 | 43,658 | 9.3% |
| 2026-07-18 | ₱26,214,207 | 2,023 | 60,893 | 12.7% |
| 2026-07-19 | ₱39,635,734 | 2,160 | 96,867 | 19.9% |
Daily values use the latest valid observations available for screenings scheduled on each date.
Top ten cinemas across all observed films
| Rank | Cinema | Est. gross | Seats | Occupancy |
|---|---|---|---|---|
| 1 | SM Mall of Asia (SM Cinema) | ₱8,282,096 | 14,200 | 40.9% |
| 2 | Power Plant Cinema (Power Plant Cinemas) | ₱5,573,470 | 11,057 | 27.8% |
| 3 | SM City North Edsa (SM Cinema) | ₱6,067,009 | 10,301 | 30.9% |
| 4 | Robinsons Galleria Ortigas (Robinsons Movieworld) | ₱3,543,500 | 9,325 | 24.0% |
| 5 | SM Megamall (SM Cinema) | ₱5,493,879 | 9,048 | 11.0% |
| 6 | SM City Baguio (SM Cinema) | ₱2,572,450 | 8,209 | 22.2% |
| 7 | Robinsons Manila (Robinsons Movieworld) | ₱2,522,430 | 7,756 | 17.1% |
| 8 | Robinsons Opus (Robinsons Movieworld) | ₱3,605,250 | 7,204 | 43.3% |
| 9 | SM Aura Premier (SM Cinema) | ₱4,842,510 | 7,125 | 58.0% |
| 10 | Trinoma (Ayala Malls Cinemas) | ₱3,280,095 | 6,655 | 11.4% |
Ranked by observed filled seats, not by occupancy rate.
Top ten auditoriums across all films
| Rank | Auditorium | Est. gross | Seats | Occupancy |
|---|---|---|---|---|
| 1 | IMAX (SM City North Edsa) | ₱4,355,400 | 5,124 | 69.4% |
| 2 | MOA IMAX (SM Mall of Asia) | ₱4,303,550 | 5,063 | 88.3% |
| 3 | IMAX (SM Megamall) | ₱3,864,950 | 4,547 | 77.7% |
| 4 | IMAX (SM Aura Premier) | ₱3,687,300 | 4,338 | 65.8% |
| 5 | Cinema 2 (Robinsons Galleria Ortigas) | ₱1,492,640 | 3,928 | 29.9% |
| 6 | IMAX (SM City Cebu) | ₱2,952,900 | 3,474 | 50.1% |
| 7 | C7 (Power Plant Cinema) | ₱1,202,260 | 2,558 | 44.5% |
| 8 | Cinema 3 (SM City Baguio) | ₱460,080 | 2,556 | 24.1% |
| 9 | Cinema 3 (Robinsons Galleria Ortigas) | ₱969,000 | 2,550 | 36.2% |
| 10 | Cinema 2 (SM City Baguio) | ₱916,860 | 2,478 | 32.9% |
Ranked by observed filled seats for 14 to 19 July only.
Every film with material measured activity during the week
| Rank | Film | Est. gross | Occupancy |
|---|---|---|---|
| 1 | The Odyssey | ₱65,535,821 (New) | 17.6% (New) |
| 2 | Moana | ₱27,599,412 (New) | 9.5% (New) |
| 3 | Toy Story 5 | ₱7,881,023 (New) | 8.3% (New) |
| 4 | Evil Dead Burn | ₱7,774,618 (New) | 8.7% (New) |
| 5 | Minions & Monsters | ₱4,775,558 (New) | 7.4% (New) |
| 6 | Second Child | ₱1,547,906 (New) | 3.1% (New) |
| 7 | Love, Ngo | ₱750,646 (New) | 6.4% (New) |
| 8 | Obsession | ₱780,585 (New) | 10.9% (New) |
| 9 | SUPERGIRL: WOMAN OF TOMORROW | ₱721,327 (New) | 6.6% (New) |
| 10 | Moana (Sing Along) | ₱772,030 (New) | 10.1% (New) |
| 11 | The Death of Robin Hood | ₱192,299 (New) | 3.5% (New) |
| 12 | HOME ALONG DA RILES | ₱138,615 (New) | 4.2% (New) |
| 13 | Doraemon the Movie: New Nobita and the Castle of the Undersea Devil | ₱108,871 (New) | 1.2% (New) |
| 14 | The Furious | ₱85,465 (New) | 20.6% (New) |
| 15 | Leviticus | ₱59,831 (New) | 6.1% (New) |
| 16 | Tuner | ₱23,460 (New) | 8.2% (New) |
| 17 | Colony | ₱23,320 (New) | 19.1% (New) |
| 18 | Black Box | ₱10,937 (New) | 2.5% (New) |
| 19 | Disclosure Day | ₱1,410 (New) | 1.5% (New) |
Scheduled-only titles and zero-seat advance listings are excluded because they do not provide a material weekly update.
These figures are estimates from what Takilya observed. They are not audited distributor returns.
Seats filled and seats offered are read off each cinema's own seat map for a screening. A reading taken more than six hours ahead of the show is set aside, so advance sales are never reported as a full house. A screening counts only where the reading gives a whole seat count against a known room capacity, and each showing is counted once however many times it was read.
Estimated gross is a floor. It multiplies the seats a screening filled by the ticket price observed for that screening, and falls back to the lowest applicable published price where none was seen. For this week 47.83 percent of filled seats carried a directly observed price.
Dollar figures use the 17 July 2026 reference rate of ₱61.601 to the dollar.
Coverage is the 6 chains, 139 branches and 610 auditoriums counted here. Fullest-room claims compare only the rooms that offered at least 2,000 seats across the week and carried at least 20 measured screenings spread over six of the six collated days. A room is set aside when more than a quarter of its readings sat at full capacity, because a reading pinned at capacity cannot tell a sold-out house from a seat allocation the cinema had closed. Every total here is a floor built only from the chains Takilya observes.